Home sales in Iowa City in 2015 were up just 1% compared to 2014. 1024 homes sold in Iowa City in 2015 compared to 1009 in 2014. That will probably surprise a lot of you reading this, who expect more in what is touted as a “seller’s market.” If that number doesn’t inspire you, the fact that both the median and average price of homes were up in Iowa City in 2015 will!
As is typical in Iowa City, the largest number of homes sold in the summer months. The other thing to note is the strong home sales in the first quarter when the number of homes sold in Iowa City was up 37%. This is a trend I’ve noticed in the past few years, since I started my own company and got more active listing houses. The early bird catches the worm in Iowa City. Sellers who list their homes earlier in the year typically don’t have to fret about their houses sitting on the market too long. The “Spring” market starts early in Iowa City!
Highlights of the 2015 Review of Home Sales and Home Prices in Iowa City
- Number of homes sold in Iowa City up 1% in 2015 compared to 2014 – 1024 homes sold January – December 2015 compared to 1009 in 2014
- 1st Quarter strongest quarter for home sales in Iowa City – Up 37% from January through March – 142 homes sold January – March 2015 compared to 104 homes sold in 2014
- Average Price for homes in Iowa City Up 5% in 2015 – $240,551 Average price in 2015 compared to $229,394 in 2014
- Median Price for homes in Iowa City Up 4% in 2015 – $205,500 median price in 2015 compared to $198,000 in 2014
Check back for updates to see how the Iowa City real estate market continues to do through 2015.
List of Iowa Real Estate Companies:
Company | Website | Phone | Address | |
Furman Realty | http://furmanrealty.com/ | MaryThompson@FurmanRealty.com | (515) 232-8884 | 2607 Northridge Pkwy Ames, IA 50010 |
Revolution Realty Team | http://www.revolutionrealtyteam.com/ | rob@rr-team.com | (319) 849-5252 | 900 2nd St SE Ste 104 Cedar Rapids, IA 52401 |
Armstrong Development | http://armstrongdevco.com/ | therb@armsdevco.com | (319) 364-6533 | 222 3rd Ave SE Ste 299 Cedar Rapids, IA 52401 |
Craig Gossard, Gossard Appraisal Inc | http://www.cedarrapidsrealestateappraisal.com/ | andreapark@cbhrealty.com | (319) 364-3881 | 4058 Hickory Hill Lane SE Cedar Rapids, IA 52403 |
EXIT Realty Dubuque | http://www.exitdubuque.com/ | tracy@exitdyersville.com | (563) 231-7738 | 4496 Dodge St Dubuque, IA 52003 |
Kramer Real Estate & Auction Service | http://www.kramersales.com/ | kramer@mhtc.net | (608) 326-8108 | 203 E Blackhawk Ave Prairie Du Chien, WI 53821 |
Ruhl & Ruhl Realtors | http://www.ruhlhomes.com/ | AmandaHodge@ruhlhomes.com | (563) 441-5200 | 5403 Victoria Ave Ste 100 Davenport, IA 52807 |
Ruhl Commercial Company | http://ruhlcommercial.com/ | info@ruhlcommercial.com | (563) 355-4000 | 5111 Utica Ridge Rd Davenport, IA 52807 |
Doug Burnett- Keller Williams | http://www.kwdsm.com/ | Betsy@kwdsm.com | (515) 218-9893 | 10200 Hickman Ct Ste 100 Clive, IA 50325 |
Aldrich & Associates - Jerry Aldrich | http://www.jerryaldrich.remax-central.com/ | jerryaldrich@dsmhomes.com | (515) 271-7710 | 6600 University Ave Windsor Heights, IA 50324 |
Reply